all tools / finance
As of the latest check, Glimind tracks 200 finance AI agent (MCP) tools, of which 0 are healthy right now. The table below ranks them live-first by real-time reliability.
| tool | status | what it does | |
|---|---|---|---|
| quickbooks @bachstudio/smb-mock-mcp | unknown | Mock QuickBooks MCP server with fake financial data for Bloom & Co. | alternatives |
| cancel_proposal Chronary/chronary-mcp | unknown | Cancel a proposal. | alternatives |
| list_proposals Chronary/chronary-mcp | unknown | List proposals. | alternatives |
| build_transfer io.github.0xfreak0/sui-mcp | unknown | Builds an unsigned BCS transaction for a transfer, which can be signed and broadcast externally. | alternatives |
| simulate_transaction io.github.0xfreak0/sui-mcp | unknown | Dry-runs a transaction against a fullnode without executing it. | alternatives |
| build_staking io.github.0xfreak0/sui-mcp | unknown | Builds an unsigned BCS transaction for staking, which can be signed and broadcast externally. | alternatives |
| pay_lightning_address blinkbitcoin/Blink MCP Server | unknown | Send to Lightning address | alternatives |
| pay_lnurl blinkbitcoin/Blink MCP Server | unknown | Pay via LNURL | alternatives |
| get_current_onchain_address blinkbitcoin/Blink MCP Server | unknown | Get current address | alternatives |
| send_onchain blinkbitcoin/Blink MCP Server | unknown | Send BTC on-chain | alternatives |
| send_onchain_all blinkbitcoin/Blink MCP Server | unknown | Sweep entire balance | alternatives |
| send_onchain_usd blinkbitcoin/Blink MCP Server | unknown | Send from USD wallet on-chain | alternatives |
| estimate_onchain_fee blinkbitcoin/Blink MCP Server | unknown | Estimate BTC transaction fee | alternatives |
| estimate_onchain_fee_usd blinkbitcoin/Blink MCP Server | unknown | Estimate USD wallet fee | alternatives |
| get_account_info blinkbitcoin/Blink MCP Server | unknown | Get current user account information | alternatives |
| get_wallet_balance blinkbitcoin/Blink MCP Server | unknown | Get balance of a specific wallet | alternatives |
| get_transaction_by_id blinkbitcoin/Blink MCP Server | unknown | Get specific transaction details | alternatives |
| get_account_limits blinkbitcoin/Blink MCP Server | unknown | View withdrawal and transfer limits | alternatives |
| get_wallets blinkbitcoin/Blink MCP Server | unknown | List all wallets with balances | alternatives |
| get_transactions blinkbitcoin/Blink MCP Server | unknown | Get transaction history (paginated) | alternatives |
| set_default_wallet blinkbitcoin/Blink MCP Server | unknown | Set default wallet (BTC or USD) | alternatives |
| set_display_currency blinkbitcoin/Blink MCP Server | unknown | Set display currency preference | alternatives |
| get_realtime_price blinkbitcoin/Blink MCP Server | unknown | Get current Bitcoin price | alternatives |
| get_price_history blinkbitcoin/Blink MCP Server | unknown | Get historical price data | alternatives |
| convert_currency blinkbitcoin/Blink MCP Server | unknown | Convert between fiat and Bitcoin | alternatives |
| get_supported_currencies blinkbitcoin/Blink MCP Server | unknown | List supported currencies | alternatives |
| get_invoice_status blinkbitcoin/Blink MCP Server | unknown | Check invoice status by hash | alternatives |
| get_invoice_status_by_request blinkbitcoin/Blink MCP Server | unknown | Check status by bolt11 | alternatives |
| pay_invoice blinkbitcoin/Blink MCP Server | unknown | Pay a Lightning invoice | alternatives |
| get_div7a_benchmark_rate ryanduguid/JohnKenley | unknown | Look up the Division 7A benchmark interest rate for a year | alternatives |
| calc_payday_super_deadline ryanduguid/JohnKenley | unknown | Review Payday Super timing and due dates | alternatives |
| refuse_div7a ryanduguid/JohnKenley | unknown | Returns a refusal. No reviewed Div 7A engine is wired | alternatives |
| finance Vincentwei1021/agent-toolbox | unknown | Stock quotes & exchange rates | alternatives |
| tdx_indicator_select TDX Finance V2 | unknown | 金融指标选择与查询 | alternatives |
| tdx_api_data TDX Finance V2 | unknown | 统一F10内部API调用(含Wenda替代模块) | alternatives |
| tdx_lookup_stock TDX Finance V2 | unknown | 股票/指数/基金代码名称RAG检索 | alternatives |
| tdx_screener TDX Finance V2 | unknown | 自然语言智能选股 | alternatives |
| get_btc_price iworkist/BTC MCP Server | unknown | Get current Bitcoin price from Binance API | alternatives |
| credit_balance paifas/mcp-web-tools | unknown | Check your provider credit balance and usage. | alternatives |
| get_matter_financial_summary romanoandsumner/Clio-mcp-server | unknown | Per-matter snapshot: trust balance, WIP, outstanding AR | alternatives |
| get_billing_gaps romanoandsumner/Clio-mcp-server | unknown | Matters with WIP but no recent bill issued | alternatives |
| get_unbilled_time romanoandsumner/Clio-mcp-server | unknown | Unbilled time grouped by matter with totals | alternatives |
| get_realization_rate romanoandsumner/Clio-mcp-server | unknown | Billed vs worked value by timekeeper and matter | alternatives |
| get_trust_balances romanoandsumner/Clio-mcp-server | unknown | Trust/IOLTA balances with low-balance and dormancy flags | alternatives |
| reconcile_statement romanoandsumner/Clio-mcp-server | unknown | Match bank transactions against Clio expenses | alternatives |
| get_unbilled_expenses romanoandsumner/Clio-mcp-server | unknown | Unbilled expenses grouped by matter | alternatives |
| get_bills romanoandsumner/Clio-mcp-server | unknown | Bills with state/date filters and aging flags | alternatives |
| get_payments romanoandsumner/Clio-mcp-server | unknown | Individual payments/credits applied to bills | alternatives |
| get_ar_aging romanoandsumner/Clio-mcp-server | unknown | Full AR aging report with discrete buckets | alternatives |
| get_wip_report romanoandsumner/Clio-mcp-server | unknown | Work-in-progress report with aging flags | alternatives |
| get_timekeeper_realization romanoandsumner/Clio-mcp-server | unknown | Deep per-attorney: worked, billed, collected, effective rate | alternatives |
| cost_estimate io.github.0xsims/rubric-mcp-server | unknown | Estimate monthly cost from expected decision volume (offline). | alternatives |
| reputa_deep_approval_scan io.github.0xthaner/reputa | unknown | Full ERC-20 approval history for a wallet. | alternatives |
| reputa_analyze_wallet io.github.0xthaner/reputa | unknown | Crisis behaviour, risk verdict, activity type, and security snapshot for an Ethereum wallet. | alternatives |
| reputa_cover_check io.github.0xthaner/reputa | unknown | Decision question only: does this cover pay for my risk? Gap map plus all red-flag texts. | alternatives |
| reputa_cover_buy_quote io.github.0xthaner/reputa | unknown | Ready-to-sign purchase transaction for the Nexus Mutual CoverBroker, with disclosed commission and compliance notices. | alternatives |
| reputa_cover_list io.github.0xthaner/reputa | unknown | Catalog of every scored cover: Assecura score and band, covered protocol, coverage-gap counts, red flags, cheapest premium snapshot, analysi | alternatives |
| reputa_cover_analysis io.github.0xthaner/reputa | unknown | Full report on one cover: 7 score categories with notes, clause-by-clause gap map, claims process and payout history, capital adequacy, red | alternatives |
| calc_gratuity Servia-Tech/calcnate-api | unknown | Calculate end-of-service gratuity for a given country, basic salary, years of service, and reason for termination. | alternatives |
| taklo_prijs_berekenen vrijlevennu/taklo-mcp | unknown | Maandprijs voor een aantal gebruikers, met de opbouw erbij | alternatives |
| compare_stocks iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Side-by-side fundamental comparison | alternatives |
| get_sec_filings iabraham23/Finviz + SEC EDGAR MCP Server | unknown | List recent SEC filings (10-K, 10-Q, 8-K, etc.) | alternatives |
| get_filing_text iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Read clean text of SEC filings (iXBRL properly stripped) | alternatives |
| get_financial_history iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Historical revenue, net income, EPS from XBRL data | alternatives |
| get_financial_snapshot iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Full income statement, balance sheet & cash flow from latest filing | alternatives |
| get_per_share_fundamentals iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Historical per-share valuation inputs from SEC XBRL filings | alternatives |
| get_financial_ttm iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Trailing twelve months for one or more companies | alternatives |
| compare_financials iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Compare a metric across multiple companies for a given year | alternatives |
| get_insider_filings iabraham23/Finviz + SEC EDGAR MCP Server | unknown | SEC Form 3/4/5 insider filings with structured trade data | alternatives |
| compare_sectors iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Sector-level comparison | alternatives |
| compare_industries iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Industry aggregate comparison | alternatives |
| stock_vs_industry iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Compare one stock against its industry aggregates | alternatives |
| screen_industry iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Filter within a specific industry | alternatives |
| get_annual_price_history iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Annual high, low, and average close price history from Yahoo Finance | alternatives |
| get_analyst_ratings iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Analyst price targets and ratings | alternatives |
| get_insider_activity iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Insider buy/sell activity | alternatives |
| get_stock_news iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Recent news headlines | alternatives |
| get_earnings_news iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Earnings-related and transcript-related headlines | alternatives |
| screen_stocks iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Full Finviz screener with 67+ filters: P/E, ROE, margins, debt ratios, etc. | alternatives |
| screen_value_stocks iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Quick value screen with sensible defaults | alternatives |
| screen_from_url iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Paste any finviz.com screener URL and run it | alternatives |
| list_filter_options iabraham23/Finviz + SEC EDGAR MCP Server | unknown | Discover all available filter codes | alternatives |
| get_stock_fundamentals iabraham23/Finviz + SEC EDGAR MCP Server | unknown | 90+ data points for any ticker | alternatives |
| escrow_prepare_deposit igor-vii/Zeus Insurance Protocol | unknown | Prepare escrow deposit calldata | alternatives |
| escrow_prepare_confirm igor-vii/Zeus Insurance Protocol | unknown | Confirm execution and release funds | alternatives |
| insurance_quote igor-vii/Zeus Insurance Protocol | unknown | Calculate premium for a policy | alternatives |
| j41_estimate_price autobb888/Junction41 MCP Server | unknown | Estimate raw USD cost for an AI job | alternatives |
| j41_recommend_price autobb888/Junction41 MCP Server | unknown | Get min/recommended/premium/ceiling price points | alternatives |
| watchers.crypto-address-activity io.github.2s-io/mcp | unknown | Arms a watcher that POSTs a signed callback when a crypto address has activity. | alternatives |
| watchers.earnings io.github.2s-io/mcp | unknown | Arms a watcher that POSTs a signed callback when a company reports earnings. | alternatives |
| watchers.stock-price io.github.2s-io/mcp | unknown | Arms a watcher that POSTs a signed callback when a stock crosses a specified price. | alternatives |
| emailinabox_admin_billing jyswee/EmailInABox MCP Server | unknown | MRR/ARR/revenue (superadmin). | alternatives |
| get_token_price @poorboyai/mcp | unknown | Get live price, volume, and market cap for any token | alternatives |
| get_pbai_holders @poorboyai/mcp | unknown | Get live $PBAI community stats | alternatives |
| get_wallet txtcel/@txtcel/mcp | unknown | Get the agent wallet address. | alternatives |
| set_entry_fee txtcel/@txtcel/mcp | unknown | Set entry fee for a channel. | alternatives |
| set_message_fee txtcel/@txtcel/mcp | unknown | Set message fee for a channel. | alternatives |
| set_like_fee txtcel/@txtcel/mcp | unknown | Set like fee for a channel. | alternatives |
| sweep_author_fees txtcel/@txtcel/mcp | unknown | Sweep author fees from a channel. | alternatives |
| camelot_net_worth_tracker kingwarthur/camelotwebtools-mcp | unknown | Track manually entered assets and liabilities with records stored in this browser. | alternatives |
| camelot_subscription_manager kingwarthur/camelotwebtools-mcp | unknown | Track recurring business software costs, renewal dates, trials, and active subscriptions. | alternatives |
| camelot_profit_loss_generator kingwarthur/camelotwebtools-mcp | unknown | Build income statements with categorized revenue and operating expenses. | alternatives |
| camelot_tax_estimator kingwarthur/camelotwebtools-mcp | unknown | Estimate Federal and Self-Employment tax liability ranges with standard deduction and benchmark brackets. | alternatives |
| camelot_cash_flow_projection kingwarthur/camelotwebtools-mcp | unknown | Model monthly revenue, operating expenses, and cash runway projections. | alternatives |
| camelot_invoice_generator kingwarthur/camelotwebtools-mcp | unknown | Create customizable vector PDF invoices with multi-currency labels, editable line items, tax and discount fields, and local unwatermarked PD | alternatives |
| camelot_pay_statement kingwarthur/camelotwebtools-mcp | unknown | Generate detailed pay statement breakdowns with gross pay, deductions, and withholdings. | alternatives |
| camelot_balance_sheet_maker kingwarthur/camelotwebtools-mcp | unknown | Organize assets, liabilities, and equity to generate structured balance sheet summaries. | alternatives |
| camelot_equity_dilution_calculator kingwarthur/camelotwebtools-mcp | unknown | Calculate founder dilution, option pool expansions, and investment rounds. | alternatives |
| camelot_cap_table_manager kingwarthur/camelotwebtools-mcp | unknown | Manage shareholder ownership percentages, share classes, and vesting schedules. | alternatives |
| camelot_debt_payoff_calculator kingwarthur/camelotwebtools-mcp | unknown | Compare avalanche and snowball debt payoff strategies with interest savings. | alternatives |
| camelot_mortgage_amortization kingwarthur/camelotwebtools-mcp | unknown | Calculate monthly mortgage payments, amortization schedules, and principal breakdown. | alternatives |
| camelot_retirement_scenario_planner kingwarthur/camelotwebtools-mcp | unknown | Project retirement savings growth with compound interest and contribution schedules. | alternatives |
| camelot_crypto_tax_calculator kingwarthur/camelotwebtools-mcp | unknown | Track crypto capital gains and losses using FIFO and LIFO cost basis methods. | alternatives |
| camelot_pricing_tier_calculator kingwarthur/camelotwebtools-mcp | unknown | Model SaaS pricing tiers, feature gating, and revenue potential. | alternatives |
| camelot_ltv_cac_calculator kingwarthur/camelotwebtools-mcp | unknown | Analyze customer lifetime value against acquisition cost and payback periods. | alternatives |
| camelot_expense_log_analyzer kingwarthur/camelotwebtools-mcp | unknown | Categorize business expenses, identify tax-deductible items, and export expense reports. | alternatives |
| camelot_receipt_itemizer kingwarthur/camelotwebtools-mcp | unknown | Tabulate receipt line items, compute tax breakdowns, and export structured expense records. | alternatives |
| camelot_quick_budget kingwarthur/camelotwebtools-mcp | unknown | Create a practical budget with income, spending, and savings categories stored in this browser. | alternatives |
| camelot_investment_tracker kingwarthur/camelotwebtools-mcp | unknown | Record holdings, cost basis, and manually entered prices to review allocation and gain or loss. | alternatives |
| camelot_emergency_fund_planner kingwarthur/camelotwebtools-mcp | unknown | Estimate a cash reserve target from the monthly expenses and runway you choose. | alternatives |
| get_quote io.github.3esign/psychosynth | unknown | The x402 payment quote (price + accepted tiers) for a paid query, without paying. | alternatives |
| query_records io.github.3esign/psychosynth | unknown | Full records. Pays automatically over x402 using BUYER_PRIVATE_KEY; if unset, returns the quote instead. Add tier for a bulk pack. | alternatives |
| jupiter_get_swap_quote Br0ski777/jupiter-quotes | unknown | Get best swap quote on Solana via Jupiter aggregator (POST variant) | alternatives |
| d3p_price_quote awkie1/d3p MCP Server | unknown | Get dynamic price quote for a service | alternatives |
| fx_rates ForeverTools.Mcp | unknown | Live currency conversion between any ISO 4217 currency pair | alternatives |
| tesla_savings mcp-teslamate-fleet | unknown | Calculate cost savings compared to gas vehicle | alternatives |
| tesla_trip_cost mcp-teslamate-fleet | unknown | Calculate cost of a specific trip | alternatives |
| CreateLimitOrderAsync Kamyab7/bitpin-mcp-server | unknown | Place a limit order to buy or sell a cryptocurrency at a specified price. | alternatives |
| CreateStopLimitOrderAsync Kamyab7/bitpin-mcp-server | unknown | Place a stop-limit order to buy or sell once a specific stop price is reached. | alternatives |
| CreateMarketOrderAsync Kamyab7/bitpin-mcp-server | unknown | Place a market order to instantly buy or sell at the best available price. | alternatives |
| GetWalletsListAsync Kamyab7/bitpin-mcp-server | unknown | Retrieve a list of wallet balances for various cryptocurrencies. | alternatives |
| GetMarketsListAsync Kamyab7/bitpin-mcp-server | unknown | Retrieve a list of all supported trading markets. | alternatives |
| GetTickersListAsync Kamyab7/bitpin-mcp-server | unknown | Retrieve the current price list of Bitpin's markets. | alternatives |
| CreateOcoOrderAsync Kamyab7/bitpin-mcp-server | unknown | Place an OCO (One Cancels the Other) order to manage both limit and stop-limit orders simultaneously. | alternatives |
| CancelOrderByIdAsync Kamyab7/bitpin-mcp-server | unknown | Cancel a specific order by its order ID. | alternatives |
| aicw_ai_reject aicw-mcp | unknown | Reject a pending transfer | alternatives |
| aicw_get_balances aicw-mcp | unknown | Get agent pubkey and AICW PDA balances | alternatives |
| aicw_issue_wallet aicw-mcp | unknown | Issue a new AICWallet | alternatives |
| aicw_get_usdc_balance aicw-mcp | unknown | Get SPL USDC balance for x402 payments | alternatives |
| aicw_ai_transfer aicw-mcp | unknown | Transfer assets via AI agent | alternatives |
| estimate_monthly_costs R0LM0/somm | unknown | Estimate monthly costs by agent based on current configuration. | alternatives |
| estimate_cost R0LM0/somm | unknown | Estimate monthly cost based on model usage patterns. | alternatives |
| get_client_balance frkonrad112211/SEM-MCP-Server | unknown | Get owning client's budget cap, current daily budget, and remaining headroom | alternatives |
| propose_budget_change frkonrad112211/SEM-MCP-Server | unknown | Propose a budget change for a campaign (draft only) | alternatives |
| market_get_ticker xiazhi88/Desic OKX Agent | unknown | 获取指定合约的最新行情数据 | alternatives |
| market_get_decision_snapshot xiazhi88/Desic OKX Agent | unknown | 获取统一决策快照,包含行情、指标和元数据 | alternatives |
| trade_place_order xiazhi88/Desic OKX Agent | unknown | 下单交易(仅支持永续合约) | alternatives |
| get_stock_price menlopy/Finance Intelligence MCP Server | unknown | Retrieve real-time pricing and basic exchange details | alternatives |
| get_stock_info menlopy/Finance Intelligence MCP Server | unknown | Retrieve key fundamentals, stats, and company info | alternatives |
| compare_companies menlopy/Finance Intelligence MCP Server | unknown | Side-by-side metric comparison of two tickers | alternatives |
| get_stock_history menlopy/Finance Intelligence MCP Server | unknown | Download historical prices for a given period | alternatives |
| register_agent OV3RK177/Kairos Signal MCP Server | unknown | Registers an agent and returns a free API key with credits. | alternatives |
| check_balance OV3RK177/Kairos Signal MCP Server | unknown | Checks the current credit balance of an account. | alternatives |
| purchase_data OV3RK177/Kairos Signal MCP Server | unknown | Purchases a data product using credits or API key. | alternatives |
| get_index_components ashare-mcp | unknown | 获取指数成分股 | alternatives |
| get_macroeconomic_data ashare-mcp | unknown | 获取宏观经济数据 | alternatives |
| get_market_overview ashare-mcp | unknown | 获取市场概览数据 | alternatives |
| get_stock_basic_info ashare-mcp | unknown | 获取股票基本信息 | alternatives |
| finance_filing_read jakeyoung1/veris | unknown | Read a filing by URL, or auto-read the latest matching form for a company. Clean text plus provenance. | alternatives |
| finance_filings jakeyoung1/veris | unknown | Ticker/name/CIK to recent SEC filings: form, official filing & report dates, accession, direct document URL. | alternatives |
| finance_financials jakeyoung1/veris | unknown | Revenue, net income, total assets, cash, diluted EPS from SEC XBRL, each stamped with the exact filing it came from. | alternatives |
| simulate_market_impact mefai-dev/binance-intelligence-mcp | unknown | Order book walk simulator for slippage analysis | alternatives |
| detect_accumulation mefai-dev/binance-intelligence-mcp | unknown | Smart accumulation detector with 4 sub-scores | alternatives |
| smart_money_radar mefai-dev/binance-intelligence-mcp | unknown | 6-factor smart money composite score | alternatives |
| scan_candlestick_patterns mefai-dev/binance-intelligence-mcp | unknown | Classic pattern detection with confidence scores | alternatives |
| compute_correlation_matrix mefai-dev/binance-intelligence-mcp | unknown | Pearson correlation between trading pairs | alternatives |
| classify_market_regime mefai-dev/binance-intelligence-mcp | unknown | ADX and ATR based regime classification | alternatives |
| backtest_dca mefai-dev/binance-intelligence-mcp | unknown | DCA vs lump sum backtester | alternatives |
| detect_funding_extremes mefai-dev/binance-intelligence-mcp | unknown | Extreme funding rate arbitrage opportunities | alternatives |
| analyze_funding_history mefai-dev/binance-intelligence-mcp | unknown | Historical funding rate analysis for a symbol | alternatives |
| scan_basis_spread mefai-dev/binance-intelligence-mcp | unknown | Spot futures basis spread (contango/backwardation) | alternatives |
| scan_whale_trades mefai-dev/binance-intelligence-mcp | unknown | Large trade scanner with tier classification | alternatives |
| scan_funding_rates mefai-dev/binance-intelligence-mcp | unknown | Funding rate heatmap across all futures pairs | alternatives |
| list_credit_invoices BE-Zizoo/wefact-mcp | unknown | List purchase invoices (credit invoices from suppliers) | alternatives |
| get_credit_invoice BE-Zizoo/wefact-mcp | unknown | Get a purchase invoice by identifier | alternatives |
| loot_claim_loot D-Kek/loot-agent-mcp | unknown | Claim the wallet's pending pot share. Native ETH to the caller, any second, any size | alternatives |
| loot_sell D-Kek/loot-agent-mcp | unknown | Sell for ETH, by amount or percent of balance. Refuses rather than send an unprotected floor | alternatives |
| loot_buy D-Kek/loot-agent-mcp | unknown | Buy with ETH through the deployed router. Quotes first, demands quote minus slippage. Fixed gas, never estimated | alternatives |
| invoices isp2go | unknown | List invoices, filterable by status. | alternatives |
| billing_run isp2go | unknown | Run billing (preview or commit). | alternatives |
| get_customer MIt9/mcp-elevenreader | unknown | Subscription info & credits | alternatives |
| get_usd_to_cop_trm_by_date kevyder/banrepco_mcp | unknown | Get the TRM value for a specific date | alternatives |
| gateway_receipt crypto-yannso/tryx402 | unknown | Retrieve a signed Ed25519 receipt for a previous payment. | alternatives |
| gateway_plan crypto-yannso/tryx402 | unknown | Estimate the total cost of a multi-call workflow before spending. | alternatives |
| gateway_spent crypto-yannso/tryx402 | unknown | Return the total USD spent so far in the current session. | alternatives |
| percentile_selection @general-liquidity/sharpebench-mcp | unknown | Compare the observed point winner with a bootstrap-percentile winner | alternatives |
| decompose_uncertainty @general-liquidity/sharpebench-mcp | unknown | Report aleatoric, epistemic, and distributional diagnostic legs | alternatives |
| is_my_sharpe_real @general-liquidity/sharpebench-mcp | unknown | Deflate one return series for its search footprint and render the honesty verdict | alternatives |
| greeks @general-liquidity/sharpebench-mcp | unknown | One long European option: price, Greeks and local exposure flags | alternatives |
| regime_compare @general-liquidity/sharpebench-mcp | unknown | Compare aligned returns inside caller-supplied regimes | alternatives |
| crowding_half_life @general-liquidity/sharpebench-mcp | unknown | Evaluate a caller-calibrated crowding-decay prior | alternatives |
| get_tax_rate_id stefanmenardp-commits/dev-creation-mcp-server-crm | unknown | Retrieve the ID of a VAT rate | alternatives |
| list_tax_rates stefanmenardp-commits/dev-creation-mcp-server-crm | unknown | List available VAT rates | alternatives |
| mark_credit_note_sent B-Deforce/mcp-server-billit | unknown | Update a credit note's sent status without delivering it | alternatives |
| send_credit_note B-Deforce/mcp-server-billit | unknown | Send an existing credit note by email or Peppol | alternatives |
| find_invoices_by_customer_name B-Deforce/mcp-server-billit | unknown | Find outgoing invoices using a verified, case-insensitive customer name | alternatives |
| find_invoices_by_payment_reference B-Deforce/mcp-server-billit | unknown | Find outgoing invoices by an exact external/payment reference | alternatives |
| list_unpaid_invoices B-Deforce/mcp-server-billit | unknown | List up to 100 unpaid outgoing invoices, ordered by due date | alternatives |
| check_peppol_recipient B-Deforce/mcp-server-billit | unknown | Check whether an invoice customer is registered and supports Peppol | alternatives |
| list_supplier_invoices B-Deforce/mcp-server-billit | unknown | List up to 100 incoming supplier invoices, optionally unpaid only | alternatives |
As of the latest check, Glimind tracks 200 finance AI agent (MCP) tools, of which 0 are healthy right now. The table below ranks them live-first by real-time reliability. Glimind rates each neutrally (0–100) from safe liveness probes plus privacy-clean real-usage outcomes — see each tool's live page for its current score and a working alternative if it's down.
Ranked live-first by current verdict (healthy → degraded → down), then by the neutral reliability score. Glimind sells no tools, so the ranking is unconflicted.
Every tool here links to its live alternatives — capability-matched substitutes that are healthy now. Or query https://glimind.com/v1/alternatives/{toolId}.
Live data via MCP/REST. Neutral ratings — Glimind only measures.